Parallel Sessions Wednesday, 19 July 2017
Elementary & Middle School - 9:45 to 11:45 - Room S3 - 1
09:45 - 10:05 | Valerian Antohe & Elena Crevarucenco (Romania) GeoGebra the real challenge for young students |
10:10 - 10:30 | Bernat Ancochea (Spain) GeoGebra from 3 to 19 |
10:35 - 10:55 | Bo Kristensen & Rikke Teglskov (Denmark) National GeoGebra Championship in Denmark for lower primary classes |
11:00 - 11:20 | Anthony Or (Hong Kong) GeoGebra Courses for STEM Education at Primary and Secondary Levels |
11:25 - 11:45 | Jen Silverman (USA) Dynamic Middle Grades Maths |
Arts - 9:45 to 11:45 - Room S2 - 4
09:45 - 10:05 | Mansar Rached (Tunisia) Maths & Arts |
10:10 - 10:30 | Werner Olivier (South Africa) GeoGebra for promoting links between Geometry and Art |
10:35 - 10:55 | Alvaro Martínez-Sevilla (Spain) Artistic heritage meets GeoGebra: a closer view to research on history of art and mathematics dissemination |
11:00 - 11:20 | Alexios Kokkonas & Giorgos Lagoudakos & Christos Stavrou (Greece) Math, Art in Athens |
11:25 - 11:45 | Lorenzo Lozano Jiménez & Damián Valdelvira Gracia & José Luis Muñoz Casado (Spain) Creating ART with GeoGebra |
Community & Projects - 9:45 to 11:45 - Room S2 - 2
09:45 - 10:05 | Jonas Hall (Sweden) Creating high quality apps for curriculum based projects |
10:10 - 10:30 | Anders Sanne (Norway) The Nordic GeoGebra Network |
10:35 - 10:55 | Navchaa Tserendorj & Amarzaya Amartuvshin & Tumenbayar Davaanyam & Tugsuu Tserendorj (Mongolia) Recent activities of GeoGebra Institute of Mongolia |
11:00 - 11:20 | Sergio Rubio-Pizzorno (México) GeoGebra as a socially constructed technology: An anthropological analysis |
11:25 - 11:45 | Mauro Figueiredo (Portugal) Autonomous learning, self and peer assessment with the milage learn+ app for mathematics |
Teacher Education - 9:45 to 11:20 - Room S2 - 3
09:45 - 10:05 | Bjarnheiður Kristinsdóttir (Iceland) Silent Video Tasks |
10:10 - 10:30 | Tim Brzezinski (USA) Creating a One-Slider-Does-All Applet |
10:35 - 10:55 | Vincent Lew (Singapore) Teacher as designer of quality digital learning resources using GeoGebra |
11:00 - 11:20 | Agida Manizade & Dragana Martinovic (USA) Incorporating On-line Dynamic Assessments for Measuring Teachers' Knowledge into Math Teachers' Learning Process |
11:25 - 11:45 | Alicia Hofstätter (Austria) Development of an Interactive Whiteboard Software based on GeoGebra |
Materials & Sharing - 14:00 to 15:35 - Room S2 - 3
14:00 - 14:20 | Barbara Kimeswenger (Austria) Quality Assessment Plan on the GeoGebra Materials Platform |
14:25 - 14:45 | Sergio Rubio-Pizzorno (México) Didactical designs and Pedagogical strategies using GeoGebra Materials Platform. Some Mexican cases |
14:50 - 15:10 | Ben Hambrecht (Switzerland) Customizing GeoGebra Book layouts with CSS |
15:15 - 15:35 | Audrey McLaren (Canada) Student-Created GeoGebras |
Educational Research - 14:00 to 15:35 - Room S2 - 2
14:00 - 14:20 | Edith Lindenbauer (Austria) GeoGebra applets addressing students' conceptions in functional thinking |
14:25 - 14:45 | Denys Stolbov & Valentyna Stolbova (Ukraine) GeoGebra models of cipher algorithms for secondary school students’ learning the basics of information security |
14:50 - 15:10 | Fabián Vitabar (Uruguay) Teachers and GeoGebra: a weird couple |
15:15 - 15:35 | Yanjinlkham Lkhamlkha & Navchaa Tserendorj & Tumenbayar Davaanyam (Mongolia) A Comparative Study of Students' Performance in Classroom |
Reasoning & Coding - 14:00 to 15:35 - Room S3 - 1
14:00 - 14:20 | Zoltán Kovács & Tomás Recio (Austria/Spain) Automated Reasoning Tools in GeoGebra |
14:25 - 14:45 | Valentyna Pikalova (Ukraine) GeoGebra, Python and Makey Makey in Teaching and Learning Math and Computer Science through Game Design |
14:50 - 15:10 | Walerij Koschkin (Russia) On Turtle's path |
15:15 - 15:35 | Zoltán Kovács & Tomás Recio (Austria/Spain) Reasoning on linkages |