Parallel Sessions Tuesday, 18 July 2017
Secondary Geometry - 9:45 to 11:45 - Room S3 - 1
09:45 - 10:05 | Tim Brzezinski (USA) Using GeoGebra to Discover, Remediate, Differentiate, and Assess (& Why I Created all I Did) |
10:10 - 10:30 | Gerrit Stols (South Africa) Transformation of images using a matrix |
10:35 - 10:55 | Javier Antonio Ríos Rivera & Anuar de Jesùs Oyola Charry (Colombia) The comprehension of the trigonometrical reasons by means of the software GeoGebra in the context of the model of Van Hiele |
11:00 - 11:20 | Bruno Leite Ferreira (Brazil) Conic Sections' study using GeoGebra applet |
11:25 - 11:45 | Irma Zulema Martínez (Argentina) Transformations in the plane |
Teacher Education - 9:45 to 11:45 - Room S2 - 3
09:45 - 10:05 | Houssam ElKasti (Lebanon) Collaborative and Iterative GeoGebra PD and its effect on inservice secondary mathematics teachers' practices and TPACK |
10:10 - 10:30 | Judith Hohenwarter (Austria) GeoGebra Online Course "Teaching Math with GeoGebra" |
10:35 - 10:55 | Agida Manizade & Darryl Corey (USA) GeoGebra as a Partner and Extension of the Instructor: Graduate-level Coursework for Mathematics Teachers |
11:00 - 11:20 | Simon Clay (UK) Teachers' Professional Development with MEI |
Calculus - 9:45 to 11:20 - Room S2 - 2
09:45 - 10:05 | Laura Del Río (Argentina) Visualization of limits of functions of two variables |
10:10 - 10:30 | Hans-Jürgen Elschenbroich (Germany) A visual approach to basic concepts of integration |
10:35 - 10:55 | Steve Phelps (USA) Next = (Now + 1) / Last |
11:00 - 11:20 | Andreas Lindner (Austria) Learning Advanced Analysis with GeoGebra |
ACA Conference - 9:30 to 11:30 - Room S2 - 5
Live Video Streaming to the Conference on Applications of Computer Algebra in Israel http://www.aca2017.jct.ac.il/
09:30 - 09:50 | Thierry Dana-Picard (Israel) Automated study of a curve and its associated curves: the case of an astroid |
09:50 - 10:10 | Jiri Blazek & Pavel Pech (Czech Republic) Investigation of geometric loci using DGS and CAS |
10:10 - 10:30 | Roman Hasek (Czech Republic) Automated theorem proving in school mathematics |
10:30 - 10:50 | Rob M. Corless (Canada) Computer-mediated thinking |
10:50 - 11:10 | Zoltan Kovacs (Austria) Achievements and challenges in automatic locus and envelope animations in dynamic geometry environments |
11:10 - 11:30 | Tomas Recio (Spain) Automated Reasoning Tools in GeoGebra |
Modeling - 14:00 to 16:00 - Room S2 - 3
14:00 - 14:20 | Cecilia Zulema González & Marta Fabiana Pauletich (Argentina) Adjusting parameters on a mathematical model using GeoGebra |
14:25 - 14:45 | Chris Cambre (Belgium) Euler and the bridges of Königsberg |
14:50 - 15:10 | Irina Boyadzhiev (USA) GeoGebra – an environment for diverse applications and explorations |
15:15 - 15:35 | Matěj Adámek (UK) Geogebra and Economics |
15:40 - 16:00 | Mariana Gabriela Torres (Argentina) Dynamizing a solution of revolution with GeoGebra |
Secondary Geometry - 14:00 to 16:00 - Room S2 - 2
14:00 - 14:20 | Steve Phelps (USA) What-If-Not Conic Constructions |
14:25 - 14:45 | Anthony Or (Hong Kong) Volumes of Pyramids and Spheres in Ancient Chinese Mathematics |
14:50 - 15:10 | Petra Surynkova (Czech Republic) Kinematic Geometry: Constructions of Planar Curves |
15:15 - 15:35 | Amarzaya Amartuvshin (Mongolia) Construction of conic sections |
15:40 - 16:00 | Bed Prasad Dhakal (Nepal) Tangent has two point contact with the curve |
STEM - 14:00 to 15:35 - Room S3 - 1
14:00 - 14:20 | Mónica Ester Manceñido (Argentina) Using GeoGebra to aid in making a pre-telescopic astronomical device: gnomon shadow markings |
14:25 - 14:45 | Horst-Armin Kosog (Germany) Daylength and Seasons |
14:50 - 15:10 | Hans-Jürgen Elschenbroich (Germany) Modelling the growth of a crystal |
15:15 - 15:35 | Diego Lieban (Brazil) Geometric Modelling in a Teacher Training Program |
Making Math Visible - 15:30- 17:00 - Room S2 - 4
15:30- 17:00 | George Hart Workshop Making Math Visible |
Topic Discussion Groups - 16:30 to 17:00
Developers Questions & Answers | Room S2 - 2 |
Professional Development & Teacher Education | Room S2 - 3 |
New website structure: material categories & community groups | Room S3 - 1 |